"What Size Tent Do I Need In Lima, Ohio?"
Need help deciding what size tent rental is best for your event? Check out our quick reference sheet to determine what size tent you should rent based on your guest count and other elements. We would be happy to provide you with a tent layout diagram so that you can know exactly how you can seat your guests! At A&S Party Rental, we strive to make every event stress-free and special, and we will make sure you are comfortable and happy with the tent that you use for your wedding, graduation party, or special event rental.
These recommendations our based on using Round Tables Rentals, as that is the most popular rental table. However, our tent experts can draw a mock table setting for any items that suit your event needs, from various table sizes and dance floors to bars and stages. Â
Finally, Check out our Youtube Here for great Tent Rental Ideas. Check out Out Pinterest and Facebook here.
Call us today at (419) 339-9701 and let us bring your tent dreams to reality! Our friendly experts are standing by to answer all of your questions and make your event a stress-free and joyous celebration.
What Size Tent Rental Do I Need In Lima, Ohio?
Width | Length | Square Footage | Dinner (Sit Down) | Cocktail (Stand Up) | Seating In Rows | Add Buffet, Bar & Dance Floor | |
10′ | 10′ | 100 | 8 | 16 | – | – | |
10′ | 20′ | 200 | 16 | 32 | – | – | |
10′ | 30′ | 300 | 24 | 48 | – | – | |
20′ | 20′ | 400 | 32 | 68 | 65 | – | |
20′ | 30′ | 600 | 48 | 96 | 95 | – | |
20′ | 40′ | 800 | 64 | 128 | 130 | – | |
30′ | 30′ | 900 | 72 | 144 | 140 | – | |
30′ | 45′ | 1350 | 96 | 208 | 200 | 72 | |
30′ | 60′ | 1800 | 144 | 288 | 280 | 96 | |
30′ | 75′ | 2250 | 168 | 350 | 350 | 136 | |
30′ | 90′ | 2700 | 216 | 430 | 420 | 160 | |
30′ | 105′ | 3180 | 240 | 480 | 490 | 208 | |
40′ | 40′ | 1600 | 128 | 250 | 250 | 104 | |
40′ | 60′ | 2400 | 192 | 380 | 350 | 128 | |
40′ | 80′ | 3200 | 256 | 500 | 475 | 192 | |
40′ | 100′ | 4000 | 320 | 640 | 600 | 256 | |
40′ | 120′ | 4800 | 380 | 760 | 725 | 304 | |
40′ | 140′ | 5600 | 448 | 890 | 850 | 364 | |
40′ | 160′ | 6400 | 512 | 1000 | 975 | 432 | |
40′ | 180′ | 7200 | 576 | 1150 | 1100 | 498 | |
60′ | 60′ | 3600 | 288 | 560 | 600 | 210 | |
60′ | 80′ | 4800 | 384 | 760 | 725 | 304 | |
60′ | 90′ | 5400 | 432 | 860 | 800 | 352 | |
60′ | 100′ | 6000 | 480 | 960 | 925 | 400 | |
60′ | 120′ | 7200 | 576 | 1140 | 1175 | 496 | |
57′ | 57′ | 2100 | 152 | 350 | – | 96 | |
57′ | 96′ | 4400 | 352 | 700 | 700 | 272 |
Things To Consider Before Deciding On Tent RentalsÂ
Â
- For a 6 foot rectangular table, you can fit 6-8 people around a table.
- For a 8 foot rectangular table, you can fit 8-10 people around a table.
- When Renting a 60 inch round table, you can fit 6-8 people around a table.
- When Renting A 70 Inch Round Table You Can Fit 8-10 Around A Table.
- Finally for a bistro or cocktail table, you can fit about 4 around a table.